Pay · MOM data
Average and median salary in Singapore, and where your pay ranks
Median pay is S$5,775 and the mean S$6,605, from MOM. See what each figure counts, and where your pay ranks by age, qualification and job.
Median pay, June 2025
S$5,775
Up 5.0% on a year
Full-time citizens and PRs, with employer CPF. Without it, S$5,000.
Mean pay, 2Q 2026 (preliminary)
S$6,605
Up 3.4% on 2Q 2025
All employed citizens and PRs, with employer CPF, no bonus.
Our estimate for June 2026 is about S$5,970, until MOM reports. How we got it
In short
Half of full-time citizens and PRs earned more than S$5,775 a month in June 2025, counting employer CPF, or S$5,000 without it. The mean is higher, at S$6,605, because a few very high earners lift it. To compare with your payslip, use S$5,000. About S$13,800 a month, before employer CPF, puts you in the top 10%.
Which number is yours?
“The average salary” can mean any of five official figures, and they count different things: employer CPF, bonuses, part-timers. Pick the one that matches what you’re comparing.
| Figure | Amount | When | Employer CPF | Bonus | Who | Use it for |
|---|---|---|---|---|---|---|
| Median with employer CPF | S$5,775 | June 2025 | Yes | Spread over 12 months | Full-time citizens and PRs | Headlines and news reports |
| Median without employer CPF | S$5,000 | June 2025 | No | Spread over 12 months | Full-time citizens and PRs | Your payslip, plus your bonus divided by 12 |
| Lower-paid line (20th percentile) | S$3,164 | June 2025 | Yes | Spread over 12 months | Full-time citizens and PRs | Where the lowest-paid fifth stops |
| Mean income | S$6,605 | 2Q 2026, preliminary | Yes | Not counted | All employed citizens and PRs, part-timers too | The latest quarter’s reading |
| Mean earnings | S$7,198 | 2025 | No | Counted | Employees with CPF, part-timers too | The year’s total pay per person |
To compare with your payslip, take your gross pay before CPF and add your yearly bonus divided by 12. That’s how our rank tool counts it.
What each salary ranks
Among full-time citizens and PRs. Tap a salary to load it into the tool.
| Pay a month | Ahead of | You’re in the |
|---|---|---|
| S$2,500 | About 15% | Top 85% |
| S$3,000 | About 22% | Top 78% |
| S$4,000 | About 38% | Top 62% |
| S$5,000 | About 49% | Top 51% |
| S$6,000 | About 59% | Top 41% |
| S$7,000 | About 66% | Top 34% |
| S$8,000 | About 72% | Top 28% |
| S$10,000 | About 81% | Top 19% |
| S$12,000 | About 87% | Top 13% |
| S$15,000 | About 91% | Top 9% |
| S$20,000 | About 95% | Top 5% |
What it takes to reach each rank
| Among full-time workers | Pay a month from |
|---|---|
| Top 50% (MOM’s median) | S$5,000 |
| Top 25% | About S$8,600 |
| Top 20% | About S$9,800 |
| Top 10% | About S$13,800 |
| Top 5% | About S$19,650 |
Before employer CPF, with bonus spread over 12 months. Our estimates from MOM’s income bands, rounded to S$50. About 1 in 29 full-time workers earns S$22,500 or more, the highest line MOM publishes.
Pay by age
The middle is highest at 40 to 44, about S$6,600 a month before employer CPF.
| Age | Middle | Top 25% from | Top 10% from |
|---|---|---|---|
| 15 to 24 | S$2,150 | S$3,250 | S$4,250 |
| 25 to 29 | S$4,250 | S$5,700 | S$7,700 |
| 30 to 34 | S$5,350 | S$7,650 | S$10,650 |
| 35 to 39 | S$6,100 | S$9,300 | S$12,000+ |
| 40 to 44 | S$6,600 | S$10,450 | S$12,000+ |
| 45 to 49 | S$6,450 | S$10,700 | S$12,000+ |
| 50 to 54 | S$5,500 | S$10,250 | S$12,000+ |
| 55 to 59 | S$4,050 | S$7,950 | S$12,000+ |
| 60 to 64 | S$3,100 | S$5,500 | S$10,550 |
| 65 to 69 | S$2,400 | S$4,000 | S$8,050 |
| 70 and over | S$1,900 | S$2,650 | S$4,650 |
Our estimates from MOM’s income bands for June 2025, before employer CPF, rounded to S$50. They include part-timers. S$12,000+ means the line is above the highest band.
Pay by job
MOM surveys wages in hundreds of jobs. Type yours into the tool, or open the full list. A quarter of people in each job earn under the lower figure, and a quarter over the upper one.
| Job | Lower quarter | Middle | Upper quarter |
|---|---|---|---|
| Software developer | S$6,658 | S$8,888 | S$13,513 |
| Registered nurse and other nursing professional (e.g. clinical nurse, nurse educator, excluding enrolled nurse) | S$4,261 | S$5,276 | S$6,835 |
| Accountant (excluding tax accountant) | S$4,600 | S$5,498 | S$6,695 |
| Commercial airline pilot | S$11,594 | S$13,878 | S$17,003 |
| Bus driver | S$2,289 | S$3,782 | S$5,137 |
| Private security officer | S$2,250 | S$2,748 | S$2,971 |
| Actuary | S$4,987 | S$7,572 | S$13,484 |
| Pre-primary education teacher | S$3,600 | S$4,000 | S$4,800 |
All 562 jobs, A to Z
| Job | Lower quarter | Middle | Upper quarter |
|---|---|---|---|
| Accountant (excluding tax accountant) | S$4,600 | S$5,498 | S$6,695 |
| Actuary | S$4,987 | S$7,572 | S$13,484 |
| Administration manager | S$4,569 | S$6,388 | S$8,431 |
| Advertising salesman | S$4,651 | S$5,500 | S$6,120 |
| Advertising/public relations manager | S$5,943 | S$8,514 | S$13,333 |
| Aeronautical engineer | S$4,729 | S$6,046 | S$8,142 |
| Aeronautical engineering technician | S$3,235 | S$4,481 | S$6,054 |
| After sales adviser/client account service executive | S$4,054 | S$5,620 | S$9,583 |
| Aged care services manager | S$6,091 | S$7,759 | S$9,997 |
| Air cargo officer | S$3,425 | S$4,201 | S$5,362 |
| Air transport clerk | S$2,714 | S$3,160 | S$3,800 |
| Air transport equipment project executive | S$2,811 | S$4,555 | S$7,735 |
| Air transport service supervisor | S$4,425 | S$5,552 | S$7,536 |
| Air-conditioning/refrigeration engineer | S$5,419 | S$6,503 | S$9,106 |
| Air-conditioning/refrigeration engineering technician | S$2,900 | S$4,141 | S$5,750 |
| Air-conditioning/refrigeration equipment mechanic | S$2,475 | S$3,263 | S$4,003 |
| Aircraft loader (e.g. airport baggage/cargo handler) | S$2,402 | S$3,216 | S$3,775 |
| Airport mobile equipment operator | S$2,526 | S$3,081 | S$3,935 |
| Ambulance driver | S$1,848 | S$2,386 | S$3,129 |
| Anaesthesiologist | S$6,195 | S$6,712 | S$7,633 |
| Applications/systems programmer | S$6,050 | S$6,500 | S$7,660 |
| Appraiser/valuer (excluding intangible asset valuer) | S$3,140 | S$5,281 | S$8,251 |
| Aquarium fish farm worker | S$3,165 | S$3,630 | S$4,069 |
| Architectural draughtsman | S$3,300 | S$4,135 | S$5,400 |
| Art and craft instructor (extracurriculum) | S$2,400 | S$3,300 | S$4,183 |
| Artistic director (stage, film, television, game and radio) | S$4,260 | S$5,500 | S$7,280 |
| Arts and cultural centre manager (including gallery and museum manager) | S$3,800 | S$4,550 | S$6,650 |
| Assessor | S$3,926 | S$5,100 | S$6,777 |
| Assistant accountant | S$3,300 | S$3,885 | S$4,575 |
| Assistant civil and structural engineer | S$3,300 | S$4,110 | S$5,838 |
| Assistant electrical engineer | S$3,800 | S$4,871 | S$6,579 |
| Assistant electronics engineer | S$3,600 | S$4,632 | S$7,078 |
| Assistant manufacturing engineer | S$3,328 | S$4,003 | S$5,544 |
| Assistant mechanical engineer | S$3,272 | S$3,983 | S$4,800 |
| Athlete/sportsman | S$2,415 | S$2,658 | S$4,000 |
| Attractions guide | S$1,289 | S$2,000 | S$2,497 |
| Attractions manager | S$4,300 | S$6,195 | S$8,080 |
| Audio and video equipment engineer | S$3,921 | S$4,837 | S$6,540 |
| Audio and video equipment technician | S$3,012 | S$3,869 | S$5,235 |
| Audiologist | S$3,963 | S$4,884 | S$5,800 |
| Audit associate professional | S$4,500 | S$5,050 | S$5,750 |
| Audit clerk | S$3,525 | S$3,875 | S$4,443 |
| Audit manager | S$7,692 | S$10,041 | S$14,166 |
| Auditor (accounting) | S$4,875 | S$5,575 | S$7,693 |
| Author | S$3,500 | S$4,000 | S$7,000 |
| Automation engineer (including robotics engineer) | S$6,350 | S$8,588 | S$12,539 |
| Automation technician | S$2,799 | S$3,449 | S$4,836 |
| Automotive engineering technician | S$2,800 | S$3,778 | S$4,953 |
| Automotive mechanic | S$2,160 | S$2,776 | S$3,400 |
| Auxiliary police officer | S$3,159 | S$3,396 | S$3,577 |
| Baker | S$1,500 | S$2,210 | S$3,083 |
| Bank operations clerk | S$4,055 | S$5,150 | S$6,850 |
| Bank teller | S$3,194 | S$3,965 | S$4,560 |
| Barista | S$1,400 | S$2,064 | S$2,600 |
| Bartender/mixologist | S$2,500 | S$2,976 | S$3,900 |
| Beautician | S$2,474 | S$3,500 | S$4,853 |
| Bell captain | S$2,284 | S$2,427 | S$2,720 |
| Bellboy/hotel porter | S$2,078 | S$2,255 | S$2,654 |
| Bill collector | S$2,497 | S$4,087 | S$5,950 |
| Billing clerk | S$2,200 | S$3,100 | S$4,050 |
| Biochemist | S$5,500 | S$6,264 | S$7,114 |
| Biologist | S$6,704 | S$8,352 | S$10,202 |
| Biomedical engineer | S$4,171 | S$5,346 | S$7,209 |
| Bookkeeper | S$1,792 | S$3,200 | S$5,788 |
| Bookmaker/croupier/casino dealer and related gaming worker | S$2,730 | S$2,991 | S$3,363 |
| Budgeting and financial accounting manager (including financial controller) | S$6,550 | S$9,203 | S$14,200 |
| Building architect | S$5,250 | S$6,798 | S$10,366 |
| Building caretaker/watchman | S$1,682 | S$2,564 | S$3,200 |
| Building construction engineer | S$4,000 | S$4,800 | S$6,000 |
| Building maintenance worker | S$2,438 | S$3,245 | S$4,461 |
| Building painter | S$1,600 | S$1,600 | S$2,450 |
| Building technician | S$3,029 | S$3,623 | S$3,960 |
| Bus attendant | S$1,400 | S$1,400 | S$1,600 |
| Bus driver | S$2,289 | S$3,782 | S$5,137 |
| Business and financial project management professional | S$5,500 | S$7,693 | S$11,006 |
| Business consultant | S$4,095 | S$8,662 | S$11,875 |
| Business development executive | S$3,975 | S$5,000 | S$7,455 |
| Business development manager | S$5,957 | S$8,669 | S$13,189 |
| Business valuer | S$5,200 | S$9,708 | S$16,560 |
| Butcher, fishmonger and related food preparer | S$2,593 | S$2,772 | S$3,142 |
| Buyer | S$3,608 | S$4,694 | S$6,115 |
| Cabin attendant/steward | S$2,903 | S$3,730 | S$4,727 |
| Cage/count supervisor | S$4,140 | S$4,484 | S$4,817 |
| Call centre manager | S$4,114 | S$5,968 | S$8,310 |
| Captain waiter/waiter supervisor | S$2,024 | S$2,837 | S$3,473 |
| Car park attendant | S$1,992 | S$3,126 | S$3,889 |
| Cardiothoracic surgeon | S$5,938 | S$6,294 | S$6,882 |
| Career coach (counselling) | S$3,826 | S$4,415 | S$6,630 |
| Carpenter | S$2,110 | S$2,902 | S$4,209 |
| Cashier (general) | S$1,600 | S$2,151 | S$2,588 |
| Catering manager | S$3,675 | S$4,697 | S$6,160 |
| Chauffeur | S$2,033 | S$2,743 | S$3,593 |
| Chef | S$3,105 | S$3,850 | S$4,850 |
| Chemical engineering technician | S$3,951 | S$4,925 | S$6,153 |
| Chemical engineering technician (petrochemicals) | S$4,589 | S$5,738 | S$7,446 |
| Chemist | S$4,500 | S$6,357 | S$11,430 |
| Chemistry technician | S$3,554 | S$4,765 | S$6,199 |
| Chief engineer/second engineer (ship) | S$6,231 | S$8,339 | S$11,456 |
| Chief information officer/chief technology officer/chief security officer | S$10,949 | S$15,258 | S$20,000 |
| Chief operating officer/general manager | S$8,470 | S$12,750 | S$16,100 |
| Chief steward | S$5,631 | S$6,890 | S$8,216 |
| Child/after school care centre worker | S$1,750 | S$2,648 | S$4,373 |
| Civil engineer | S$4,900 | S$6,500 | S$8,165 |
| Civil engineering technician | S$2,990 | S$4,310 | S$5,720 |
| Civil engineering/building construction labourer | S$1,400 | S$1,550 | S$1,660 |
| Civil/structural engineering draughtsman | S$2,471 | S$2,819 | S$4,000 |
| Cleaning supervisor | S$1,600 | S$2,210 | S$2,976 |
| Clearing and forwarding agent | S$3,504 | S$4,047 | S$4,823 |
| Clinical psychologist | S$4,850 | S$5,495 | S$7,024 |
| Clinical research coordinator | S$3,905 | S$4,500 | S$5,986 |
| Clinical research professional | S$6,632 | S$8,990 | S$13,632 |
| Cloud specialist | S$7,001 | S$9,583 | S$15,176 |
| Commercial airline pilot | S$11,594 | S$13,878 | S$17,003 |
| Commodities and freight derivatives broker | S$8,205 | S$12,000 | S$18,662 |
| Commodities trader (excluding oil and bunker) | S$8,800 | S$16,000 | S$20,000 |
| Community health worker | S$3,000 | S$3,103 | S$4,425 |
| Community, partnership and relations manager | S$5,140 | S$6,250 | S$7,585 |
| Company director | S$5,200 | S$11,000 | S$16,602 |
| Compliance officer/risk analyst (financial) | S$5,500 | S$7,395 | S$13,048 |
| Computer engineer | S$5,572 | S$6,061 | S$6,679 |
| Computer systems operator | S$4,357 | S$5,425 | S$8,143 |
| Concierge (hotel) | S$2,580 | S$3,002 | S$3,488 |
| Concrete mix truck driver | S$1,600 | S$2,666 | S$3,268 |
| Construction manager | S$5,200 | S$7,600 | S$11,154 |
| Contact centre information clerk | S$2,513 | S$3,150 | S$4,418 |
| Content writer | S$4,327 | S$5,250 | S$8,097 |
| Cook (e.g. commis cook 2/3) | S$1,500 | S$2,028 | S$2,955 |
| Counsellor (family) | S$3,700 | S$4,350 | S$5,300 |
| Crane operator (on-site) | S$2,953 | S$3,117 | S$3,368 |
| Crane/hoist operator (excluding port) | S$3,390 | S$4,979 | S$6,496 |
| Creative advertising professional | S$4,975 | S$7,089 | S$10,415 |
| Crewing executive (ship) | S$3,539 | S$4,377 | S$6,167 |
| Curator | S$4,610 | S$5,595 | S$8,000 |
| Customer service manager | S$5,925 | S$8,470 | S$13,015 |
| Customer service officer/clerk | S$2,349 | S$3,190 | S$4,264 |
| Cyber risk specialist | S$7,579 | S$10,071 | S$13,583 |
| Cybersecurity architect | S$5,738 | S$7,826 | S$11,236 |
| Dairy and confectionery products machine operator | S$1,748 | S$2,553 | S$4,514 |
| Data centre engineer | S$3,870 | S$4,863 | S$6,361 |
| Data entry clerk | S$1,500 | S$2,000 | S$2,925 |
| Data processing control clerk | S$2,598 | S$3,480 | S$4,929 |
| Data scientist | S$6,890 | S$9,047 | S$12,132 |
| Database administrator | S$3,440 | S$6,717 | S$10,264 |
| Database architect | S$7,410 | S$11,153 | S$14,942 |
| Deckhand (including lighterman) | S$1,630 | S$1,740 | S$2,206 |
| Delivery man using motorised personal mobility aids/devices | S$1,700 | S$1,985 | S$2,000 |
| Dental aide/assistant | S$2,300 | S$2,700 | S$3,272 |
| Dental technician | S$2,642 | S$3,032 | S$3,649 |
| Dermatologist | S$6,776 | S$9,035 | S$9,982 |
| Diagnostic radiologist | S$6,486 | S$7,016 | S$9,282 |
| Dietitian | S$4,044 | S$4,708 | S$6,232 |
| Digital marketing professional (e.g. online, social media, e-commerce marketing professional) | S$3,679 | S$5,300 | S$8,235 |
| Director (stage, film, television, game, commercial, video and radio) | S$9,479 | S$11,998 | S$15,657 |
| Dishwasher | S$1,430 | S$1,684 | S$2,091 |
| Doorman | S$2,380 | S$2,534 | S$2,890 |
| Driving instructor/tester | S$2,970 | S$3,342 | S$3,818 |
| Early intervention teacher for infants and children | S$3,300 | S$4,019 | S$4,951 |
| Economist | S$4,848 | S$6,080 | S$20,000 |
| Editor (news and periodicals) | S$7,444 | S$10,800 | S$15,038 |
| Editor (radio, television and video) | S$5,246 | S$6,909 | S$9,859 |
| Educarer | S$3,090 | S$3,391 | S$3,968 |
| Electrical engineer | S$4,687 | S$6,000 | S$8,155 |
| Electrical engineering technician | S$3,081 | S$4,235 | S$5,461 |
| Electrical fitter | S$1,750 | S$2,200 | S$3,429 |
| Electrical household appliance repairer | S$1,900 | S$2,797 | S$3,323 |
| Electrical lift, escalator and related equipment fitter | S$3,072 | S$4,108 | S$5,152 |
| Electrical/electronics draughtsman | S$2,400 | S$3,518 | S$4,400 |
| Electrician | S$2,145 | S$3,000 | S$4,300 |
| Electronic equipment/component assembler | S$1,847 | S$2,017 | S$2,520 |
| Electronics engineer | S$6,092 | S$7,861 | S$9,135 |
| Electronics engineering technician | S$3,287 | S$4,071 | S$5,374 |
| Embedded systems engineer (including port systems engineer) | S$6,110 | S$8,085 | S$10,443 |
| Emergency physician | S$6,131 | S$6,575 | S$7,185 |
| Employment agent/labour contractor | S$3,084 | S$4,522 | S$7,335 |
| Energy engineer | S$7,883 | S$12,425 | S$20,000 |
| Enrolled/assistant nurse (excluding registered nurse) | S$3,344 | S$4,904 | S$6,705 |
| Enterprise/solution architect | S$7,950 | S$12,137 | S$16,737 |
| Enumerator/market research interviewer | S$1,788 | S$2,701 | S$3,249 |
| Environmental engineer | S$4,963 | S$5,710 | S$7,127 |
| Environmental inspector (environmental public health) | S$4,794 | S$7,373 | S$10,408 |
| Environmental officer (environmental protection) | S$5,500 | S$7,210 | S$11,550 |
| Environmental officer (public health) | S$6,528 | S$8,752 | S$11,000 |
| Event manager | S$4,820 | S$5,960 | S$7,920 |
| Excavating/trench digging machine operator | S$2,000 | S$3,098 | S$4,998 |
| Executive search consultant | S$4,750 | S$5,709 | S$8,000 |
| Exhibition/conference/event planner (including wedding planner/coordinator) | S$3,000 | S$3,740 | S$4,861 |
| Fashion designer | S$2,552 | S$3,500 | S$4,868 |
| Fast food preparer | S$1,600 | S$1,854 | S$2,712 |
| Financial analyst (e.g. equities analyst, credit analyst, investment research analyst) | S$5,460 | S$7,500 | S$10,784 |
| Financial markets back office administrator | S$4,000 | S$5,366 | S$6,700 |
| Financial product structurer | S$8,120 | S$12,321 | S$17,053 |
| Financial risk manager | S$9,275 | S$12,924 | S$18,658 |
| Financial services manager | S$5,380 | S$8,750 | S$16,569 |
| Financial/investment adviser (e.g. relationship manager) | S$5,225 | S$8,000 | S$13,165 |
| Fire and safety inspector | S$2,504 | S$3,810 | S$7,464 |
| Flight operations officer | S$2,848 | S$3,778 | S$5,200 |
| Floor/wall tiler | S$1,400 | S$1,600 | S$2,878 |
| Flying instructor (except air force) | S$8,050 | S$20,000 | S$30,000 |
| Food and beverage establishments general cleaner | S$1,401 | S$1,600 | S$1,819 |
| Food and beverage operations manager | S$3,839 | S$5,286 | S$8,364 |
| Food and drink technologist | S$3,187 | S$4,261 | S$6,520 |
| Food service counter attendant | S$1,400 | S$1,939 | S$2,495 |
| Food/drink stall assistant | S$1,400 | S$1,638 | S$2,056 |
| Foreign exchange broker | S$15,010 | S$19,750 | S$27,266 |
| Foreign exchange dealer | S$8,863 | S$13,583 | S$20,000 |
| Fork lift truck operator | S$1,807 | S$2,500 | S$3,163 |
| Fumigator and other pest and weed controller | S$2,050 | S$2,300 | S$2,507 |
| Fund/portfolio manager (including asset allocator) | S$7,700 | S$12,060 | S$19,500 |
| Gardener and horticultural worker | S$1,750 | S$1,800 | S$1,900 |
| General dental practitioner | S$5,001 | S$5,163 | S$5,540 |
| General practitioner/physician | S$5,749 | S$6,335 | S$10,021 |
| General surgeon | S$4,530 | S$5,580 | S$6,290 |
| General waste collection, recycling and material recovery worker | S$1,550 | S$1,750 | S$2,320 |
| Graphic designer | S$3,010 | S$3,765 | S$4,496 |
| Hair stylist/hairdresser | S$2,915 | S$3,756 | S$4,773 |
| Hand launderer/presser (non-household) | S$1,400 | S$1,600 | S$2,022 |
| Hand packer | S$1,538 | S$1,600 | S$1,906 |
| Harbour pilot | S$7,093 | S$8,833 | S$10,052 |
| Health services manager | S$6,262 | S$9,839 | S$13,690 |
| Healthcare assistant (e.g. therapy aide/assistant) | S$2,084 | S$2,432 | S$2,870 |
| Hospital/clinic attendant | S$2,138 | S$2,459 | S$2,817 |
| Hotel cleaner | S$1,800 | S$2,019 | S$2,274 |
| Hotel executive (including hotel reservation and front desk executive) | S$2,674 | S$3,164 | S$3,600 |
| Hotel operations/lodging services manager | S$4,019 | S$4,970 | S$7,020 |
| Hotel receptionist (including hotel reservation and front desk clerk) | S$2,076 | S$2,687 | S$3,379 |
| House steward | S$4,538 | S$5,287 | S$6,049 |
| Housekeeper (hotels and other establishments) | S$2,312 | S$3,233 | S$4,606 |
| Housekeeping matron | S$3,150 | S$3,491 | S$5,427 |
| Housekeeping/linen room attendant | S$1,600 | S$1,950 | S$2,307 |
| Human resource consultant (excluding executive search consultant) | S$6,196 | S$8,800 | S$20,000 |
| Hydrographic surveyor | S$3,975 | S$5,450 | S$7,882 |
| Ict auditor | S$10,512 | S$12,311 | S$15,582 |
| Ict business process consultant/business analyst | S$6,264 | S$8,500 | S$11,043 |
| Ict quality assurance specialist | S$4,797 | S$7,666 | S$14,424 |
| Ict sales and services professional | S$4,300 | S$8,433 | S$16,132 |
| Ict service manager | S$7,280 | S$9,503 | S$13,226 |
| In-house legal counsel (except judiciary, ministries and statutory boards) | S$12,000 | S$17,972 | S$22,218 |
| Industrial and organisational psychologist | S$5,277 | S$6,706 | S$8,762 |
| Industrial machinery and tools engineer | S$4,642 | S$6,000 | S$7,620 |
| Industrial relations manager | S$6,490 | S$9,176 | S$14,997 |
| Industrial relations officer | S$4,078 | S$5,292 | S$6,528 |
| Industrial safety engineer | S$4,649 | S$6,602 | S$9,009 |
| Industrial/office machinery mechanic | S$3,254 | S$4,012 | S$4,974 |
| Information technology trainer (extracurriculum) | S$4,249 | S$6,119 | S$8,550 |
| Instrumentation engineer | S$4,142 | S$6,945 | S$8,775 |
| Instrumentation technician | S$2,826 | S$3,626 | S$4,580 |
| Insurance investigator | S$4,697 | S$6,125 | S$6,727 |
| Insurance sales agent/broker (including independent financial planner) | S$4,350 | S$5,780 | S$6,887 |
| Insurance services manager | S$6,657 | S$10,466 | S$16,338 |
| Insurance underwriter | S$4,800 | S$6,991 | S$12,200 |
| Insurance/underwriting clerk | S$3,791 | S$5,045 | S$7,333 |
| Intellectual property agent | S$3,111 | S$4,464 | S$5,300 |
| Interaction designer | S$5,913 | S$7,883 | S$11,400 |
| Interior designer | S$3,430 | S$4,700 | S$6,000 |
| Internal medicine physician | S$6,071 | S$6,391 | S$8,186 |
| International market agent/representative (e.g. junket operator) | S$5,124 | S$9,530 | S$19,300 |
| It infrastructure specialist | S$5,718 | S$7,881 | S$10,740 |
| It infrastructure technician | S$3,200 | S$4,100 | S$5,249 |
| It security technician | S$3,859 | S$4,542 | S$7,000 |
| It support technician (including it user helpdesk technician) | S$3,760 | S$5,148 | S$7,447 |
| Joiner | S$1,600 | S$2,411 | S$3,615 |
| Journalist | S$4,779 | S$6,000 | S$8,423 |
| Keeper/trainer in zoological, bird and aquatic parks | S$2,552 | S$2,803 | S$3,387 |
| Kitchen assistant | S$1,400 | S$1,600 | S$2,192 |
| Kitchen operations head/supervisor | S$3,329 | S$3,949 | S$4,000 |
| Laboratory attendant | S$1,850 | S$2,651 | S$4,093 |
| Land surveying technician | S$2,560 | S$3,400 | S$5,494 |
| Land surveyor | S$3,185 | S$5,000 | S$6,351 |
| Land transport clerk | S$1,742 | S$2,909 | S$3,995 |
| Landscape and plant nursery supervisor | S$1,750 | S$2,575 | S$3,500 |
| Landscape architect | S$5,500 | S$6,145 | S$10,102 |
| Landscape manager | S$2,800 | S$4,300 | S$6,000 |
| Landscape operations officer | S$2,830 | S$3,325 | S$3,903 |
| Landscape worker | S$1,750 | S$1,800 | S$1,902 |
| Language instructor (extracurriculum) | S$3,905 | S$4,329 | S$4,900 |
| Leaflet and newspaper distributor/deliverer | S$1,600 | S$1,600 | S$2,244 |
| Ledger and accounts clerk | S$2,300 | S$3,340 | S$4,403 |
| Legal associate professional (e.g. paralegal) | S$3,535 | S$4,557 | S$7,200 |
| Legal clerk | S$3,045 | S$4,250 | S$6,000 |
| Librarian | S$5,352 | S$6,659 | S$8,470 |
| Library clerk | S$2,080 | S$2,426 | S$2,531 |
| Library officer | S$2,300 | S$2,936 | S$3,312 |
| Lifeguard | S$2,586 | S$2,790 | S$3,200 |
| Lift engineer | S$3,811 | S$4,842 | S$6,622 |
| Lift supervisor | S$4,142 | S$4,813 | S$6,730 |
| Lift technician | S$3,207 | S$4,374 | S$5,669 |
| Load control officer (aircraft) | S$3,335 | S$4,229 | S$4,797 |
| Locksmith | S$3,131 | S$3,285 | S$4,609 |
| Logistics/production planner | S$3,331 | S$4,282 | S$5,815 |
| Lorry driver | S$1,600 | S$2,159 | S$3,000 |
| Machinery mechanic | S$1,800 | S$2,910 | S$4,100 |
| Machining/tooling technician | S$2,695 | S$3,641 | S$4,900 |
| Maintenance planner | S$4,475 | S$6,540 | S$8,740 |
| Management consultant | S$6,053 | S$10,799 | S$17,995 |
| Management executive | S$3,300 | S$3,913 | S$4,535 |
| Managing director/chief executive officer | S$6,065 | S$13,000 | S$20,000 |
| Manicurist | S$1,400 | S$2,100 | S$3,000 |
| Manufacturing engineer | S$2,596 | S$4,589 | S$6,860 |
| Manufacturing engineering technician | S$3,151 | S$3,750 | S$4,670 |
| Manufacturing manager | S$6,126 | S$8,571 | S$11,110 |
| Marine draughtsman | S$3,760 | S$4,400 | S$5,600 |
| Marine engineer | S$4,130 | S$4,603 | S$5,700 |
| Marine engineering officer (including third, fourth and fifth engineer) | S$3,278 | S$4,173 | S$5,324 |
| Marine superintendent | S$6,580 | S$9,600 | S$14,426 |
| Marine superintendent (engineer) | S$5,800 | S$7,638 | S$10,240 |
| Marine surveyor (ship and nautical) | S$3,867 | S$5,089 | S$6,744 |
| Market research professional | S$5,437 | S$7,000 | S$9,167 |
| Marketing and sales executive (food & beverage services) | S$1,750 | S$3,500 | S$4,330 |
| Marketing manager | S$6,000 | S$8,841 | S$13,061 |
| Marketing strategy/planning professional | S$4,600 | S$8,060 | S$11,785 |
| Martial arts instructor | S$4,100 | S$4,100 | S$4,280 |
| Massage therapist | S$1,600 | S$2,690 | S$3,600 |
| Masseur (non-medical) (including foot reflexologist) | S$1,550 | S$1,600 | S$1,945 |
| Material planning clerk | S$4,190 | S$5,907 | S$9,089 |
| Materials engineer | S$6,592 | S$8,643 | S$10,805 |
| Mechanical draughtsman | S$2,700 | S$3,800 | S$5,646 |
| Mechanical engineer | S$4,900 | S$6,205 | S$8,678 |
| Mechanical engineering technician | S$3,056 | S$3,748 | S$4,402 |
| Mechanical equipment/component assembler | S$1,481 | S$2,084 | S$3,025 |
| Mechanical products quality checker and tester | S$3,157 | S$4,354 | S$5,496 |
| Media and broadcasting engineer | S$5,012 | S$6,049 | S$8,631 |
| Media and broadcasting manager | S$4,745 | S$6,010 | S$8,074 |
| Media and broadcasting operations technician | S$3,540 | S$4,153 | S$5,230 |
| Medical and pathology laboratory technician | S$3,853 | S$4,280 | S$4,880 |
| Medical and pharmaceutical products sales professional | S$5,524 | S$7,259 | S$11,385 |
| Medical device assembler/repairer | S$2,791 | S$3,714 | S$5,076 |
| Medical diagnostic radiographer | S$4,606 | S$5,716 | S$7,253 |
| Medical laboratory scientist | S$5,412 | S$5,979 | S$7,443 |
| Medical scientist | S$5,400 | S$5,833 | S$6,500 |
| Medical social worker | S$4,203 | S$4,915 | S$6,513 |
| Medical x-ray technician | S$2,815 | S$3,540 | S$7,427 |
| Medical/dental receptionist | S$2,460 | S$2,810 | S$3,197 |
| Merchandising/category executive | S$2,468 | S$3,197 | S$4,000 |
| Merchandising/category manager | S$6,000 | S$8,746 | S$13,320 |
| Metal heat treating plant operator | S$3,240 | S$4,652 | S$7,480 |
| Metal melter, caster and rolling mill operator | S$2,568 | S$2,671 | S$3,000 |
| Metal moulder and coremaker | S$2,626 | S$3,384 | S$3,940 |
| Metalworking machine setter-operator | S$2,178 | S$2,809 | S$4,045 |
| Minister of religion | S$4,472 | S$6,637 | S$12,804 |
| Mobile machinery supervisor and general foreman | S$2,457 | S$2,522 | S$2,820 |
| Money changer | S$2,812 | S$3,750 | S$5,876 |
| Motor vehicle cleaner/polisher | S$1,400 | S$1,700 | S$2,100 |
| Motorcycle delivery man | S$1,537 | S$2,080 | S$2,626 |
| Mover | S$1,700 | S$2,223 | S$3,500 |
| Multimedia (including games) designer | S$4,497 | S$5,319 | S$7,584 |
| Multimedia (including games) developer | S$5,422 | S$6,331 | S$9,496 |
| Multimedia artist and animator | S$3,775 | S$5,000 | S$8,177 |
| Music instructor (extracurriculum) | S$2,600 | S$3,000 | S$3,880 |
